8 Bed(s) | 13 Bath(s) | 20,752 SQ Feet | |
2 Garage | 1963 Year(s) | 0.00 Acreage | |
MLS Number: 2026600 | |||
Days On Site: 170 | |||
Status: Active |
8 Bed(s) | 10 Bath(s) | 19,798 SQ Feet | |
15 Garage | 2016 Year(s) | 2.00 Acreage | |
MLS Number: 2061538 | |||
Days On Site: 30 | |||
Status: Active |
5 Bed(s) | 6 Bath(s) | 2,316 SQ Feet | |
4 Garage | 1978 Year(s) | 1.05 Acreage | |
MLS Number: 2059923 | |||
Days On Site: 35 | |||
Status: Active |
5 Bed(s) | 10 Bath(s) | 17,562 SQ Feet | |
5 Garage | 2010 Year(s) | 2.05 Acreage | |
MLS Number: 2051193 | |||
Days On Site: 80 | |||
Status: Active |
6 Bed(s) | 10 Bath(s) | 15,273 SQ Feet | |
9 Garage | 2012 Year(s) | 1.01 Acreage | |
MLS Number: 2042068 | |||
Days On Site: 119 | |||
Status: Active |
6 Bed(s) | 8 Bath(s) | 12,101 SQ Feet | |
6 Garage | 2018 Year(s) | 2.27 Acreage | |
MLS Number: 2051739 | |||
Days On Site: 79 | |||
Status: Active |
3 Bed(s) | 5 Bath(s) | 6,230 SQ Feet | |
0 Garage | 2006 Year(s) | 0.00 Acreage | |
MLS Number: 2048809 | |||
Days On Site: 88 | |||
Status: Active |
6 Bed(s) | 11 Bath(s) | 12,381 SQ Feet | |
15 Garage | 2017 Year(s) | 2.20 Acreage | |
MLS Number: 2040587 | |||
Days On Site: 122 | |||
Status: Active |
5 Bed(s) | 8 Bath(s) | 10,743 SQ Feet | |
4 Garage | 2009 Year(s) | 1.47 Acreage | |
MLS Number: 1980604 | |||
Days On Site: 312 | |||
Status: Active |
6 Bed(s) | 11 Bath(s) | 15,479 SQ Feet | |
5 Garage | 2000 Year(s) | 0.73 Acreage | |
MLS Number: 2062762 | |||
Days On Site: 25 | |||
Status: Active |
6 Bed(s) | 10 Bath(s) | 23,554 SQ Feet | |
12 Garage | 2006 Year(s) | 2.44 Acreage | |
MLS Number: 2042153 | |||
Days On Site: 117 | |||
Status: Active |
6 Bed(s) | 7 Bath(s) | 14,719 SQ Feet | |
0 Garage | 2006 Year(s) | 0.00 Acreage | |
MLS Number: 2036117 | |||
Days On Site: 138 | |||
Status: Active |
5 Bed(s) | 10 Bath(s) | 12,025 SQ Feet | |
4 Garage | 2018 Year(s) | 0.79 Acreage | |
MLS Number: 2018224 | |||
Days On Site: 198 | |||
Status: Active |
7 Bed(s) | 13 Bath(s) | 14,611 SQ Feet | |
10 Garage | 2005 Year(s) | 0.74 Acreage | |
MLS Number: 2030100 | |||
Days On Site: 158 | |||
Status: Active |
5 Bed(s) | 9 Bath(s) | 12,445 SQ Feet | |
4 Garage | 2013 Year(s) | 0.89 Acreage | |
MLS Number: 2039574 | |||
Days On Site: 126 | |||
Status: Active |
6 Bed(s) | 9 Bath(s) | 11,375 SQ Feet | |
5 Garage | 2015 Year(s) | 1.14 Acreage | |
MLS Number: 2070002 | |||
Days On Site: 2 | |||
Status: Active |
7 Bed(s) | 13 Bath(s) | 13,706 SQ Feet | |
8 Garage | 2008 Year(s) | 0.76 Acreage | |
MLS Number: 1979803 | |||
Days On Site: 316 | |||
Status: Active |
4 Bed(s) | 5 Bath(s) | 6,779 SQ Feet | |
0 Garage | 2000 Year(s) | 0.00 Acreage | |
MLS Number: 2062179 | |||
Days On Site: 31 | |||
Status: Active |
6 Bed(s) | 8 Bath(s) | 16,169 SQ Feet | |
8 Garage | 2007 Year(s) | 0.89 Acreage | |
MLS Number: 2014111 | |||
Days On Site: 207 | |||
Status: Active |
7 Bed(s) | 9 Bath(s) | 9,655 SQ Feet | |
6 Garage | 2001 Year(s) | 1.20 Acreage | |
MLS Number: 2055486 | |||
Days On Site: 56 | |||
Status: Active |
4 Bed(s) | 6 Bath(s) | 8,723 SQ Feet | |
4 Garage | 2017 Year(s) | 1.34 Acreage | |
MLS Number: 1936340 | |||
Days On Site: 500 | |||
Status: Active |
6 Bed(s) | 10 Bath(s) | 10,591 SQ Feet | |
4 Garage | 2011 Year(s) | 0.65 Acreage | |
MLS Number: 2054870 | |||
Days On Site: 60 | |||
Status: Active |
5 Bed(s) | 8 Bath(s) | 12,978 SQ Feet | |
8 Garage | 2019 Year(s) | 0.00 Acreage | |
MLS Number: 2021802 | |||
Days On Site: 182 | |||
Status: Active |