Mls | 2624827 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 57 |
Listing Provided By | Virtue Real Estate Group | John J. McNamara III |
Zoning | Single Family |
---|---|
Acreage | 0.26 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 4 | Average Price Per Sqft: $118.36 | Average Min Sale Price: $1,300 | Average Max Sale Price: $442,500 | Average Median Sale Price: $163,247 |
Date: Oct 2024 | Sales: 49 | Average Price Per Sqft: $140.3 | Average Min Sale Price: $999 | Average Max Sale Price: $1,600,000 | Average Median Sale Price: $217,500 |
Date: Sep 2024 | Sales: 51 | Average Price Per Sqft: $157.99 | Average Min Sale Price: $1,000 | Average Max Sale Price: $900,000 | Average Median Sale Price: $337,000 |
Date: Aug 2024 | Sales: 34 | Average Price Per Sqft: $182.47 | Average Min Sale Price: $995 | Average Max Sale Price: $810,000 | Average Median Sale Price: $370,000 |
Date: Jul 2024 | Sales: 19 | Average Price Per Sqft: $169.38 | Average Min Sale Price: $950 | Average Max Sale Price: $570,000 | Average Median Sale Price: $333,000 |
Date: Jun 2024 | Sales: 15 | Average Price Per Sqft: $163.34 | Average Min Sale Price: $995 | Average Max Sale Price: $800,000 | Average Median Sale Price: $375,000 |
Date: May 2024 | Sales: 6 | Average Price Per Sqft: $191.25 | Average Min Sale Price: $190,000 | Average Max Sale Price: $419,810 | Average Median Sale Price: $257,000 |
Date: Apr 2024 | Sales: 6 | Average Price Per Sqft: $166.48 | Average Min Sale Price: $1,250 | Average Max Sale Price: $520,000 | Average Median Sale Price: $343,950 |
Date: Mar 2024 | Sales: 3 | Average Price Per Sqft: $199.35 | Average Min Sale Price: $143,000 | Average Max Sale Price: $538,000 | Average Median Sale Price: $390,000 |
Date: Feb 2024 | Sales: 4 | Average Price Per Sqft: $203.78 | Average Min Sale Price: $250,000 | Average Max Sale Price: $425,000 | Average Median Sale Price: $317,500 |
Date: Jan 2024 | Sales: 2 | Average Price Per Sqft: $87.48 | Average Min Sale Price: $1,400 | Average Max Sale Price: $780,000 | Average Median Sale Price: $390,700 |
Date: Dec 2023 | Sales: 2 | Average Price Per Sqft: $206.13 | Average Min Sale Price: $235,000 | Average Max Sale Price: $530,000 | Average Median Sale Price: $382,500 |
Nov 2024 | |
---|---|
Sales: | 4 |
Average Price Per Sqft: | $118.36 |
Average Min Sale Price: | $1,300 |
Average Max Sale Price: | $442,500 |
Average Median Sale Price: | $163,247 |
Oct 2024 | |
Sales: | 49 |
Average Price Per Sqft: | $140.3 |
Average Min Sale Price: | $999 |
Average Max Sale Price: | $1,600,000 |
Average Median Sale Price: | $217,500 |
Sep 2024 | |
Sales: | 51 |
Average Price Per Sqft: | $157.99 |
Average Min Sale Price: | $1,000 |
Average Max Sale Price: | $900,000 |
Average Median Sale Price: | $337,000 |
Aug 2024 | |
Sales: | 34 |
Average Price Per Sqft: | $182.47 |
Average Min Sale Price: | $995 |
Average Max Sale Price: | $810,000 |
Average Median Sale Price: | $370,000 |
Jul 2024 | |
Sales: | 19 |
Average Price Per Sqft: | $169.38 |
Average Min Sale Price: | $950 |
Average Max Sale Price: | $570,000 |
Average Median Sale Price: | $333,000 |
Jun 2024 | |
Sales: | 15 |
Average Price Per Sqft: | $163.34 |
Average Min Sale Price: | $995 |
Average Max Sale Price: | $800,000 |
Average Median Sale Price: | $375,000 |
May 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $191.25 |
Average Min Sale Price: | $190,000 |
Average Max Sale Price: | $419,810 |
Average Median Sale Price: | $257,000 |
Apr 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $166.48 |
Average Min Sale Price: | $1,250 |
Average Max Sale Price: | $520,000 |
Average Median Sale Price: | $343,950 |
Mar 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $199.35 |
Average Min Sale Price: | $143,000 |
Average Max Sale Price: | $538,000 |
Average Median Sale Price: | $390,000 |
Feb 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $203.78 |
Average Min Sale Price: | $250,000 |
Average Max Sale Price: | $425,000 |
Average Median Sale Price: | $317,500 |
Jan 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $87.48 |
Average Min Sale Price: | $1,400 |
Average Max Sale Price: | $780,000 |
Average Median Sale Price: | $390,700 |
Dec 2023 | |
Sales: | 2 |
Average Price Per Sqft: | $206.13 |
Average Min Sale Price: | $235,000 |
Average Max Sale Price: | $530,000 |
Average Median Sale Price: | $382,500 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89121 |