MLS# | 2506679 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 569 |
Listing Provided By | iProperties International | Judy F. Marshak |
Zoning | Other |
---|---|
Acreage | 1.70 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 11 | Avg $ Per SqFt: $146.33 | Min Sale Price: $1,395 | Max Sale Price: $780,000 | Med Sale Price: $9,500 |
Date: Nov 2024 | Sales: 41 | Avg $ Per SqFt: $154.58 | Min Sale Price: $1,550 | Max Sale Price: $2,300,000 | Med Sale Price: $352,000 |
Date: Oct 2024 | Sales: 56 | Avg $ Per SqFt: $150.69 | Min Sale Price: $1,370 | Max Sale Price: $1,799,000 | Med Sale Price: $371,500 |
Date: Sep 2024 | Sales: 67 | Avg $ Per SqFt: $163.46 | Min Sale Price: $1,395 | Max Sale Price: $2,500,000 | Med Sale Price: $365,000 |
Date: Aug 2024 | Sales: 53 | Avg $ Per SqFt: $217.23 | Min Sale Price: $1,800 | Max Sale Price: $3,425,000 | Med Sale Price: $495,000 |
Date: Jul 2024 | Sales: 20 | Avg $ Per SqFt: $181.39 | Min Sale Price: $1,995 | Max Sale Price: $1,540,000 | Med Sale Price: $373,500 |
Date: Jun 2024 | Sales: 14 | Avg $ Per SqFt: $409.01 | Min Sale Price: $2,400 | Max Sale Price: $15,000,000 | Med Sale Price: $590,000 |
Date: May 2024 | Sales: 13 | Avg $ Per SqFt: $375.51 | Min Sale Price: $3,750 | Max Sale Price: $5,400,000 | Med Sale Price: $670,000 |
Date: Apr 2024 | Sales: 11 | Avg $ Per SqFt: $311.84 | Min Sale Price: $7,990 | Max Sale Price: $5,600,000 | Med Sale Price: $425,000 |
Date: Mar 2024 | Sales: 3 | Avg $ Per SqFt: $327.31 | Min Sale Price: $398,000 | Max Sale Price: $1,500,000 | Med Sale Price: $755,000 |
Date: Feb 2024 | Sales: 3 | Avg $ Per SqFt: $345.21 | Min Sale Price: $479,500 | Max Sale Price: $2,150,000 | Med Sale Price: $739,000 |
Date: Jan 2024 | Sales: 3 | Avg $ Per SqFt: $246.91 | Min Sale Price: $517,500 | Max Sale Price: $640,000 | Med Sale Price: $600,000 |
Dec 2024 | |
---|---|
Sales: | 11 |
Avg $ Per SqFt: | $146.33 |
Min Sale Price: | $1,395 |
Max Sale Price: | $780,000 |
Med Sale Price: | $9,500 |
Nov 2024 | |
Sales: | 41 |
Avg $ Per SqFt: | $154.58 |
Min Sale Price: | $1,550 |
Max Sale Price: | $2,300,000 |
Med Sale Price: | $352,000 |
Oct 2024 | |
Sales: | 56 |
Avg $ Per SqFt: | $150.69 |
Min Sale Price: | $1,370 |
Max Sale Price: | $1,799,000 |
Med Sale Price: | $371,500 |
Sep 2024 | |
Sales: | 67 |
Avg $ Per SqFt: | $163.46 |
Min Sale Price: | $1,395 |
Max Sale Price: | $2,500,000 |
Med Sale Price: | $365,000 |
Aug 2024 | |
Sales: | 53 |
Avg $ Per SqFt: | $217.23 |
Min Sale Price: | $1,800 |
Max Sale Price: | $3,425,000 |
Med Sale Price: | $495,000 |
Jul 2024 | |
Sales: | 20 |
Avg $ Per SqFt: | $181.39 |
Min Sale Price: | $1,995 |
Max Sale Price: | $1,540,000 |
Med Sale Price: | $373,500 |
Jun 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $409.01 |
Min Sale Price: | $2,400 |
Max Sale Price: | $15,000,000 |
Med Sale Price: | $590,000 |
May 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $375.51 |
Min Sale Price: | $3,750 |
Max Sale Price: | $5,400,000 |
Med Sale Price: | $670,000 |
Apr 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $311.84 |
Min Sale Price: | $7,990 |
Max Sale Price: | $5,600,000 |
Med Sale Price: | $425,000 |
Mar 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $327.31 |
Min Sale Price: | $398,000 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $755,000 |
Feb 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $345.21 |
Min Sale Price: | $479,500 |
Max Sale Price: | $2,150,000 |
Med Sale Price: | $739,000 |
Jan 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $246.91 |
Min Sale Price: | $517,500 |
Max Sale Price: | $640,000 |
Med Sale Price: | $600,000 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89012 |