JUST UNDER HALF ACRE. TWO PARCELS SIDE BY SIDE AND ZONED COMMERCIAL OFFICE. BOTH PARCELS AVAILABLE AND COULD BE COMBINED FOR COMMERCIAL OFFICE SPACE. JUST UNDER 1 ACRE WITH BOTH PARCELS
MLS# | 2567127 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 462 |
Listing Provided By | Innovative Real Estate Strateg | Michael J. Kahn |
Zoning | Commercial |
---|---|
Acreage | 0.48 |
Utilities | Electricity Available |
---|---|
Electric | Underground |
Sewer | Not Connected Nearby |
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89130 |
Community Name | Tropical Park Sub |
Listing VS Median (in Tropical Park Sub) | |
Price: $299,990 low | high Med: $1,000,000 On site: 462 low | high Med: 13.000000 |