Corner lot with unobstructed Strip views and NO HOA! The perfect location to create your custom dream home. All utilities nearby for easy development. Don’t miss this rare opportunity to own a prime piece of land with stunning views and endless potential!
Mls | 2626236 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 45 |
Listing Provided By | Redfin | Fernanda A. Kriese |
Zoning | Family-1/2-2 Acres |
---|---|
Acreage | 0.74 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 8 | Average Price Per Sqft: $48.36 | Average Min Sale Price: $1,100 | Average Max Sale Price: $735,000 | Average Median Sale Price: $1,787 |
Date: Oct 2024 | Sales: 24 | Average Price Per Sqft: $153.27 | Average Min Sale Price: $1,350 | Average Max Sale Price: $672,000 | Average Median Sale Price: $262,500 |
Date: Sep 2024 | Sales: 59 | Average Price Per Sqft: $145.3 | Average Min Sale Price: $900 | Average Max Sale Price: $1,775,000 | Average Median Sale Price: $239,400 |
Date: Aug 2024 | Sales: 48 | Average Price Per Sqft: $176.05 | Average Min Sale Price: $800 | Average Max Sale Price: $740,000 | Average Median Sale Price: $331,500 |
Date: Jul 2024 | Sales: 19 | Average Price Per Sqft: $117.34 | Average Min Sale Price: $1,195 | Average Max Sale Price: $820,000 | Average Median Sale Price: $165,000 |
Date: Jun 2024 | Sales: 11 | Average Price Per Sqft: $178.03 | Average Min Sale Price: $1,950 | Average Max Sale Price: $649,999 | Average Median Sale Price: $318,000 |
Date: May 2024 | Sales: 9 | Average Price Per Sqft: $160.03 | Average Min Sale Price: $1,195 | Average Max Sale Price: $765,000 | Average Median Sale Price: $320,000 |
Date: Apr 2024 | Sales: 4 | Average Price Per Sqft: $174.81 | Average Min Sale Price: $8,000 | Average Max Sale Price: $415,000 | Average Median Sale Price: $290,000 |
Date: Mar 2024 | Sales: 3 | Average Price Per Sqft: $238.52 | Average Min Sale Price: $349,500 | Average Max Sale Price: $696,926 | Average Median Sale Price: $535,000 |
Date: Feb 2024 | Sales: 2 | Average Price Per Sqft: $259.73 | Average Min Sale Price: $317,000 | Average Max Sale Price: $620,000 | Average Median Sale Price: $468,500 |
Date: Jan 2024 | Sales: 4 | Average Price Per Sqft: $245.02 | Average Min Sale Price: $432,500 | Average Max Sale Price: $869,200 | Average Median Sale Price: $663,999 |
Date: Dec 2023 | Sales: 2 | Average Price Per Sqft: $219.58 | Average Min Sale Price: $170,000 | Average Max Sale Price: $230,000 | Average Median Sale Price: $200,000 |
Nov 2024 | |
---|---|
Sales: | 8 |
Average Price Per Sqft: | $48.36 |
Average Min Sale Price: | $1,100 |
Average Max Sale Price: | $735,000 |
Average Median Sale Price: | $1,787 |
Oct 2024 | |
Sales: | 24 |
Average Price Per Sqft: | $153.27 |
Average Min Sale Price: | $1,350 |
Average Max Sale Price: | $672,000 |
Average Median Sale Price: | $262,500 |
Sep 2024 | |
Sales: | 59 |
Average Price Per Sqft: | $145.3 |
Average Min Sale Price: | $900 |
Average Max Sale Price: | $1,775,000 |
Average Median Sale Price: | $239,400 |
Aug 2024 | |
Sales: | 48 |
Average Price Per Sqft: | $176.05 |
Average Min Sale Price: | $800 |
Average Max Sale Price: | $740,000 |
Average Median Sale Price: | $331,500 |
Jul 2024 | |
Sales: | 19 |
Average Price Per Sqft: | $117.34 |
Average Min Sale Price: | $1,195 |
Average Max Sale Price: | $820,000 |
Average Median Sale Price: | $165,000 |
Jun 2024 | |
Sales: | 11 |
Average Price Per Sqft: | $178.03 |
Average Min Sale Price: | $1,950 |
Average Max Sale Price: | $649,999 |
Average Median Sale Price: | $318,000 |
May 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $160.03 |
Average Min Sale Price: | $1,195 |
Average Max Sale Price: | $765,000 |
Average Median Sale Price: | $320,000 |
Apr 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $174.81 |
Average Min Sale Price: | $8,000 |
Average Max Sale Price: | $415,000 |
Average Median Sale Price: | $290,000 |
Mar 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $238.52 |
Average Min Sale Price: | $349,500 |
Average Max Sale Price: | $696,926 |
Average Median Sale Price: | $535,000 |
Feb 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $259.73 |
Average Min Sale Price: | $317,000 |
Average Max Sale Price: | $620,000 |
Average Median Sale Price: | $468,500 |
Jan 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $245.02 |
Average Min Sale Price: | $432,500 |
Average Max Sale Price: | $869,200 |
Average Median Sale Price: | $663,999 |
Dec 2023 | |
Sales: | 2 |
Average Price Per Sqft: | $219.58 |
Average Min Sale Price: | $170,000 |
Average Max Sale Price: | $230,000 |
Average Median Sale Price: | $200,000 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89015 |
Listing VS Median (in 89015) | |
Price: $350,000 low | high Med: $399,994 35.715857142857% of Average On Site: 45 low | high Med: 1.500000 100% of Average |