GREAT TWO STORY HOME IN WHITNEY RANCH!!! OPEN FLOORPLAN, FRESH PAINT, SPACIOUS KITCHEN, SOLID COUNTERTOPS, BREAKFAST BAR AND ISLAND, TILE FLOORING THROUGHOUT, HUGE PRIMARY BEDROOM WITH WALK-IN CLOSET, PRIMARY BATHROOM HAS DOUBLE SINKS AND A TUB/SHOWER COMBO, 2 CAR GARAGE, PRIVATE BACKYARD AND MUCH MORE!!! NEAR GREAT SHOPPING, SCHOOLS AND RESTAURANTS!!!
MLS# | 2610480 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $56 |
Sub-Type | Resale |
Status | Active |
Year | 1990 |
Days On Site | 156 |
Listing Provided By | Realty ONE Group, Inc | Jill Amsel |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,829 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.09 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89014 |
Community Name | Whitney Ranch East |
School District | Green Valley |
Elementary School | Treem, Harriet A.,Treem, Harriet |
Middle School | White Thurman |
High School | Green Valley |
Listing VS Median (in Whitney Ranch East) | |
Price: $509,900 low | high Med: $509,900 SqFt: 1,829 low | high Med: 1,829 $ / SqFt: $279 low | high Med: $279 On Site: 156 low | high Med: 156.000000 |