MTN, STRIP&GOLF COURSE VIEWS.ELEVATED HOME ON 16th HOLE. ELEVATOR,2 MASTER BDRMS(1 UPSTR AND 2ND DWN), W/D LOCATED IN DWNSTR MASTER BDRM,4 FIREPLACES, LIBRARY, MULTIPLE LNDRY ROOMS, HUGE GAMEROOM W/BAR&HOME THEATER.MARBLE, GRANITE & MODERN TILES. POOL AND SPA W SWIM UP BBQ/BAR. BASEMENT WINE CELLAR&STORAGE.
MLS# | 2106537 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 177 |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Full, 2 Half |
SQ Feet | 6,567 |
Garage | 4 |
Pool | Yes |
Story(s) | 2 Story |
Acreage | 0.41 |
Property View | Yes |
Parcel Number | 190-08-216-004 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Henderson |
Zip Code | 89052 |
Area | 606 - Henderson |
Community Name | Anthem |
Elementary School | Wolff Elise* |
Middle School | Webb, Del E. |
High School | Coronado High |
Listing VS Median (in Anthem) | |
Price: $1,950,000 low | high Med: $455,000 SqFt: 6,567 low | high Med: 2,203 $ / SqFt: $297 low | high Med: $207 On Site: 177 low | high Med: 32 |