Welcome home to a charming two-story residence nestled on a corner lot within a cul-de-sac in the gated community of Parkside Village. This spacious home features 5 bedrooms & 3 full bathrooms (1 bedroom & full bath downstairs), 2- bay garage with storage, newly renovated bathrooms upstairs, a well-appointed kitchen w/ granite countertops & stainless steel appliances, tile flooring throughout high-traffic areas, cozy gas fireplace in living room w/ high ceilings, ceiling fans throughout, walk-in closets in 3 bedrooms, new sliding glass door to backyard, low-maintenance landscaping w/ artificial grass in backyard accented by stone pavers, raised Alumawood covered patio w/ built-in sunshades, large side gate access to backyard, and water softening system. Parkside Village amenities include a dog park, barbecue area, playground and park, with convenient access to the I-95/I-11, 215 Beltway, Floyd Lamb Park, Mountain Charleston Recreation Area, and local shopping/retail centers.
MLS # | 2648303 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $194 |
Sub-Type | Resale |
Status | Pending |
Year | 2000 |
Days On Site | 151 |
Listing Provided By | Keller Williams Realty Las Veg | Jason J. Schielke |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,405 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.13 |
Property View | None |
Cooling | Central Air, Electric |
---|---|
Heating | Central, Gas |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Bedroom On Main Level, Ceiling Fans, Window Treatments |
Window Features | Blinds, Double Pane Windows, Window Treatments |
Furnished | Unfurnished |
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer |
Fireplaces Total | 1 |
Fireplace Yes / No | Yes |
Exterior Features | Patio, Private Yard, Awnings, Sprinkler Irrigation |
---|---|
Roof | Tile |
Security Features | Prewired, Gated Community |
Construction Materials | Frame, Stucco |
Lot Features | Drip Irrigation Bubblers, Desert Landscaping, Landscaped, Synthetic Grass, Less Than Quarter Acre |
Fencing | Block, Back Yard |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance, Private, Rv Gated, Rv Access Parking, Storage |
Garage Yes / No | Yes |
Utilities | Cable Available, Underground Utilities |
---|---|
Electric | Photovoltaics None |
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
Property | 2349 |
---|
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89143 |
Community Name | Astoria Trails South |
School District | Arbor View |
Elementary School | Bilbray |
Middle School | Cadwallader Ralph |
High School | Arbor View |
Listing VS Median (in Astoria Trails South) | |
Price: $500,000 low | high Med: $489,700 SqFt: 2,405 low | high Med: 2,156 $ / SqFt: $208 low | high Med: $227 On site: 151 low | high Med: 48.500000 |