Built in 2022 NO HOA! Gorgeous 3 bedroom 2 bath home with wood-like flooring. White Kitchen with granite countertops! Conveniently located in the heart of Spring Valley is located close to schools, park and minutes away from the strip.
MLS# | 2629288 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 77 |
Listing Provided By | LIFE Realty District | Ehren Alessi |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,115 |
Garage | 1 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.09 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89147 |
Community Name | Colony Homes |
Listing VS Median (in Colony Homes) | |
Price: $429,900 low | high Med: $347,500 SqFt: 1,115 low | high Med: 1,024 $ / SqFt: $386 low | high Med: $339 On Site: 77 low | high Med: 77.000000 |