Highly sought after single-story home, elevated on an oversized corner lot with Spring Mountain views. This wonderful 3 bedroom / 2 bathroom home features fresh paint & ceramic tile throughout, wood burning fireplace for cold winters and updated finishes in each room. Step into the backyard onto your shaded & covered patio next to a gorgeous pool with ample room for entertaining. This home has been meticulously cared for and shows throughout. Less than five minutes to interstate access for convenience.
MLS# | 2639944 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1970 |
Days On Site | 59 |
Listing Provided By | BHHS Nevada Properties | Erik D. Molzen |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,269 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.16 |
Property View | Yes |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89145 |
Community Name | Charleston Rainbow |
School District | Bonanza |
Elementary School | Adcock, O. K,Adcock, O. K |
Middle School | Johnson Walter |
High School | Bonanza |
Listing VS Median (in Charleston Rainbow) | |
Price: $405,000 low | high Med: $412,500 SqFt: 1,269 low | high Med: 1,445 $ / SqFt: $319 low | high Med: $289 On Site: 59 low | high Med: 36.500000 |