Located in the Desert Greens 55+ community, this home has much to offer. The two-bedroom residence overlooks the golf course, offering breathtaking views. Enjoy your morning coffee on the back patio, taking in the serene landscape. This home is on a land lease. Make this your home today.
MLS# | 2626879 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
HOA Dues | $140 |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 85 |
Listing Provided By | Nevada Realty | Liza Kalawaia |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,171 |
Car Port | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.06 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Desert Greens Ph#4 |
School District | Pahrump Valley |
Elementary School | Johnson, JG,Johnson, JG |
Middle School | Rosemary Clarke |
High School | Pahrump Valley |
Listing VS Median (in Desert Greens Ph#4) | |
Price: $159,999 low | high Med: $170,000 SqFt: 1,171 low | high Med: 1,117 $ / SqFt: $137 low | high Med: $153 On Site: 85 low | high Med: 127.000000 |