The home is in ready condition to move in with 4 bedrooms. The swimming pool is ready to enjoy. Carpet through the house. Living room with vaulted celling, Gas fireplace, Kitchen with nook, Walk in Closet in Master bedroom, Resurfaced tub/shower, Covered patio, Security fence to pool area.
MLS# | 2608597 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 176 |
Listing Provided By | United Realty Group | Juan Salazar |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,760 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.08 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89145 |
Community Name | Stonegate #3 Lewis Homes |
School District | Bonanza |
Elementary School | Adcock, O. K,Adcock, O. K |
Middle School | Johnson Walter |
High School | Bonanza |
Listing VS Median (in Stonegate #3 Lewis Homes) | |
Price: $494,990 low | high Med: $462,800 SqFt: 1,760 low | high Med: 1,476 $ / SqFt: $281 low | high Med: $314 On Site: 176 low | high Med: 147.000000 |