This is your opportunity to live in new top tier sophisticated urban 3 stories home w/ rooftop deck and unobstructed 360views of strip and mountains with a park across the street. This spacious home has 4 bedrooms, 4 bath. With plenty of usable outdoor patio space on each level* under cabinet lighting/ fans/ large pantry*Come complete with a washer, dryer, dishwasher, refrigerator, water softener - roof top deck views are absolutely stunning !
MLS# | 2647082 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $57 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 22 |
Listing Provided By | The Realty Boutique | Sara E. Alexander |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,144 |
Garage | 2 |
Pool | Yes |
Story(s) | 3 |
Zoning | Single Family |
Acreage | 0.03 |
Property View | Yes |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89138 |
Community Name | Summerlin Village 21 Parcels P Q & R |
School District | Palo Verde |
Elementary School | Givens, Linda Rankin,Givens, Lin |
Middle School | Becker |
High School | Palo Verde |
Listing VS Median (in Summerlin Village 21 Parcels P Q & R) | |
Price: $850,000 low | high Med: $672,495 SqFt: 2,144 low | high Med: 2,019 $ / SqFt: $396 low | high Med: $333 On Site: 22 low | high Med: 107.000000 |