Check out the amazing views on this .1680 buildable lot, per Great Basin water and sewer are to the property line.
MLS# | 2538155 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 448 |
Listing Provided By | Nevada Realty | Renee S Propps |
Zoning | Family-Less Than 1/2 Acre,Single |
---|---|
Acreage | 0.17 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89060 |
Community Name | Calvada Valley North U2 |
Listing VS Median (in Calvada Valley North U2) | |
Price: $18,000 low | high Med: $0 On Site: 448 low | high Med: |