Looking for your next home, its right here. This single story home greets you with a beautiful kitchen featuring granite countertops, center island, some stainless steels appliances, and a walk-in pantry. This home also features a completed backyard and PAID off solar panels that assist with energy efficiency. Experience the joy of living in this community that's enhanced with parks, picnic areas, walking trails, and close to restaurants/shopping centers.
MLS# | 2625451 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $72 |
Sub-Type | Resale |
Status | Pending |
Year | 2018 |
Days On Site | 89 |
Listing Provided By | Compass Realty & Management | Joy L McJoy |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,588 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.12 |
State | NV |
---|---|
County | Clark |
City | North Las Vegas |
Zip Code | 89081 |
Community Name | Runvee Hobart East Parcel 3B |
School District | Mojave |
Elementary School | Dickens, D. L. Dusty,Dickens, D. |
Middle School | Findlay Clifford O. |
High School | Mojave |
Listing VS Median (in Runvee Hobart East Parcel 3B) | |
Price: $399,999 low | high Med: $434,994 SqFt: 1,588 low | high Med: 1,817 $ / SqFt: $252 low | high Med: $241 On Site: 89 low | high Med: 55.000000 |