Yes solar is paid for, $30,000.00 start enjoying low power bills the day you move in. Beautiful dark green lawns front and back with fenced front yard. $10,000.00 PRICE REDUCTION. Extra RV parking on side of garage. Commercial door on garage. Home has been well taken care of throughout the years. Underground utilities throughout the neighborhood. A great family home in the heart of Las Vegas. Appointment only with agent. Laminate flooring throughout.
MLS# | 2643020 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1983 |
Days On Site | 43 |
Listing Provided By | SOS Realty Group LLC | Aaron R. Schave |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,161 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.16 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89103 |
Community Name | Laurelwood Spring Valley |
School District | Durango |
Elementary School | Dondero, Harvey,Dondero, Harvey |
Middle School | Guinn Kenny C. |
High School | Durango |
Listing VS Median (in Laurelwood Spring Valley) | |
Price: $540,000 low | high Med: $517,500 SqFt: 2,161 low | high Med: 1,935 $ / SqFt: $250 low | high Med: $280 On Site: 43 low | high Med: 169.500000 |