Get ready to call this Spring Valley gem your own! This single-story home in Laurelwood subdivision has been remodeled to perfection! Boasting 3 bedrooms, 2 Bathrooms and a flex room, this property offers flexibility for your lifestyle needs. With 1533 square feet there's ample space to unwind and entertain. The newly updated kitchen showcases sleek stainless steel appliances, making meal prep a breeze. Come and experience the vibrant Las Vegas lifestyle in this remarkable home!
MLS# | 2613151 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1977 |
Days On Site | 137 |
Listing Provided By | Simply Vegas | Nikki Bonifatto |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,533 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.16 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89103 |
Community Name | Laurelwood Spring Valley |
School District | Durango |
Elementary School | Dondero, Harvey,Dondero, Harvey |
Middle School | Guinn Kenny C. |
High School | Durango |
Listing VS Median (in Laurelwood Spring Valley) | |
Price: $429,000 low | high Med: $502,500 SqFt: 1,533 low | high Med: 1,926 $ / SqFt: $280 low | high Med: $272 On Site: 137 low | high Med: 95.000000 |