Wonderful 5 bedroom 4 bath 2 story in fantastic gated community Clearwater Cove. Ideal lot, great layout with private backyard. Recently redone bathrooms with brand new toilets and updated shower enclosures. Low maintenance landscaping. Very convenient Westside location, close to numerous restaurants, casinos and shops. Easy access to 215. A must see!
MLS # | 2681937 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $70 |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 43 |
Listing Provided By | Elite Realty | Cahlen Besuden |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,036 |
Garage | 3 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.11 |
Cooling | Central Air, Electric |
---|---|
Heating | Central, Gas |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Furnished | Unfurnished |
Appliances | Dryer, Gas Cooktop, Disposal, Microwave, Refrigerator, Washer |
Fireplaces Total | 1 |
Fireplace Yes / No | Yes |
Exterior Features | Patio, Private Yard, Sprinkler Irrigation |
---|---|
Roof | Tile |
Security Features | Security System Owned |
Lot Features | Drip Irrigation Bubblers, Desert Landscaping, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Less Than Quarter Acre |
Fencing | Block, Back Yard |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached, Garage, Private |
Garage Yes / No | Yes |
Utilities | Cable Available |
---|---|
Electric | Photovoltaics None |
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
Property | 3501 |
---|
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89147 |
Community Name | Clearwater Cove By Pinnacle Homes |
School District | Spring Valley HS |
Elementary School | Bendorf |
Middle School | Lawrence |
High School | Spring Valley HS |
Listing VS Median (in Clearwater Cove By Pinnacle Homes) | |
Price: $579,000 low | high Med: $261,600 SqFt: 3,036 low | high Med: 2,971 $ / SqFt: $191 low | high Med: $90 On site: 43 low | high Med: 310.500000 |