MLS# | 2569689 |
---|---|
Listing Type | For Sale |
Suite Number | 6 |
Sub-Type | Resale |
Days On Site | 202 |
Listing Provided By | Keller Williams MarketPlace | Richard J. Brenkus |
Zoning | Single Family |
---|---|
Acreage | 1.25 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 2 | Avg $ Per SqFt: $81.44 | Min Sale Price: $120,000 | Max Sale Price: $130,000 | Med Sale Price: $125,000 |
Date: Aug 2024 | Sales: 14 | Avg $ Per SqFt: $184.35 | Min Sale Price: $5,000 | Max Sale Price: $469,000 | Med Sale Price: $84,000 |
Date: Jul 2024 | Sales: 6 | Avg $ Per SqFt: $169.3 | Min Sale Price: $1,495 | Max Sale Price: $369,900 | Med Sale Price: $286,200 |
Date: Jun 2024 | Sales: 6 | Avg $ Per SqFt: $211.02 | Min Sale Price: $35,000 | Max Sale Price: $449,999 | Med Sale Price: $287,500 |
Date: May 2024 | Sales: 3 | Avg $ Per SqFt: $174.67 | Min Sale Price: $100,000 | Max Sale Price: $425,000 | Med Sale Price: $150,000 |
Date: Apr 2024 | Sales: 7 | Avg $ Per SqFt: $200 | Min Sale Price: $3,900 | Max Sale Price: $300,000 | Med Sale Price: $17,500 |
Date: Mar 2024 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $10,995 | Max Sale Price: $65,000 | Med Sale Price: $64,000 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $188.85 | Min Sale Price: $357,500 | Max Sale Price: $357,500 | Med Sale Price: $357,500 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $170,000 | Max Sale Price: $170,000 | Med Sale Price: $170,000 |
Date: Nov 2023 | Sales: 1 | Avg $ Per SqFt: $212.91 | Min Sale Price: $442,000 | Max Sale Price: $442,000 | Med Sale Price: $442,000 |
Date: Oct 2023 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $18,000 | Max Sale Price: $56,900 | Med Sale Price: $37,450 |
Sep 2024 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $81.44 |
Min Sale Price: | $120,000 |
Max Sale Price: | $130,000 |
Med Sale Price: | $125,000 |
Aug 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $184.35 |
Min Sale Price: | $5,000 |
Max Sale Price: | $469,000 |
Med Sale Price: | $84,000 |
Jul 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $169.3 |
Min Sale Price: | $1,495 |
Max Sale Price: | $369,900 |
Med Sale Price: | $286,200 |
Jun 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $211.02 |
Min Sale Price: | $35,000 |
Max Sale Price: | $449,999 |
Med Sale Price: | $287,500 |
May 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $174.67 |
Min Sale Price: | $100,000 |
Max Sale Price: | $425,000 |
Med Sale Price: | $150,000 |
Apr 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $200 |
Min Sale Price: | $3,900 |
Max Sale Price: | $300,000 |
Med Sale Price: | $17,500 |
Mar 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $10,995 |
Max Sale Price: | $65,000 |
Med Sale Price: | $64,000 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $188.85 |
Min Sale Price: | $357,500 |
Max Sale Price: | $357,500 |
Med Sale Price: | $357,500 |
Dec 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $170,000 |
Max Sale Price: | $170,000 |
Med Sale Price: | $170,000 |
Nov 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $212.91 |
Min Sale Price: | $442,000 |
Max Sale Price: | $442,000 |
Med Sale Price: | $442,000 |
Oct 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $18,000 |
Max Sale Price: | $56,900 |
Med Sale Price: | $37,450 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Nye County |
City | Pahrump |
Zip Code | 89060 |
Community Name | Bell Vista U6 |