LOCATION, LOCATION , LOCATION!!! Within walking distance to the 5 STAR rated, COGNIA cert Doral Academy Red Rock Elem Charter School, & the Doral Red Rock MS/HS as well! This BEAUTIFUL 4 bed/3 bath home is situated in an elevated lot ($50K builder lot premium), offering you a STRIP VIEW from the Primary Bedroom! The upgraded 10 foot high ceiling on the first floor makes the already spacious Great Room look even brighter and larger! The kitchen boasts a large island/breakfast bar with granite counters, upgraded cabinets, and a gourmet kitchen with stainless steel cooktop stove, double ovens, a built-in microwave, and reverse osmosis water filters as well! The downstairs bedroom has its own sliding door access to the covered patio and backyard. Step outside into your tranquil backyard! Open the double doors into your large Primary bedroom with 2 large walk-in closets. The home also has a large loft or family room! The home is in a secure gated community, and also has SOLAR Panels
MLS # | 2676709 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $60 |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 60 |
Listing Provided By | Heart Realty | Louis Francis L. Gosioco |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,087 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.09 |
Property View | Yes |
Cooling | Central Air, Electric |
---|---|
Heating | Central, Gas |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Bedroom On Main Level, Window Treatments |
Window Features | Blinds, Double Pane Windows, Low Emissivity Windows, Plantation Shutters |
Furnished | Unfurnished |
Appliances | Built In Electric Oven, Double Oven, Dryer, Gas Cooktop, Disposal, Microwave, Refrigerator, Water Softener Owned, Tankless Water Heater, Washer |
Fireplaces Total | 0 |
Fireplace Yes / No | No |
Exterior Features | Patio, Private Yard, Sprinkler Irrigation |
---|---|
Roof | Tile |
Security Features | Security System Owned, Gated Community |
Construction Materials | Frame, Stucco |
Lot Features | Drip Irrigation Bubblers, Desert Landscaping, Landscaped, Less Than Quarter Acre |
Fencing | Back Yard, Wrought Iron |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance, Open |
Garage Yes / No | Yes |
Utilities | Underground Utilities |
---|---|
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
Property | 5401 |
---|
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89138 |
Community Name | Bristle Vale |
School District | Palo Verde |
Elementary School | Vassiliadis |
Middle School | Rogich Sig |
High School | Palo Verde |
Listing VS Median (in Bristle Vale) | |
Price: $724,788 low | high Med: $704,894 SqFt: 2,087 low | high Med: 1,935 $ / SqFt: $347 low | high Med: $366 On site: 60 low | high Med: 59.000000 |