Great home and great location! This 4-bedroom, 2,851 sq ft house is full of space, smart upgrades, and tons of potential. This Kitchen features a double oven and a breakfast bar. This home has a generous layout with room to growperfect for anyone looking to make it their own. Fully paid-off Tesla solar system, custom shutters throughout, and paid off SIDS and LIDS! With a low-maintenance backyard with a built in BBQ and a prime location near Solista Park, this home is filled with comfort and potential!
MLS # | 2679394 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $255 |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 45 |
Listing Provided By | Reside LLC | Krista D. Larason |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,851 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.08 |
Cooling | Central Air, Electric |
---|---|
Heating | Central, Gas |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Ceiling Fans, Window Treatments |
Window Features | Low Emissivity Windows, Plantation Shutters |
Furnished | Unfurnished |
Appliances | Built In Electric Oven, Double Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Washer |
Fireplaces Total | 0 |
Fireplace Yes / No | No |
Exterior Features | Built In Barbecue, Barbecue, Sprinkler Irrigation |
---|---|
Roof | Tile |
Security Features | Fire Sprinkler System |
Lot Features | Drip Irrigation Bubblers, Sprinklers In Rear, Sprinklers In Front, Trees, Less Than Quarter Acre |
Fencing | Back Yard, Vinyl |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance, Open, Private |
Garage Yes / No | Yes |
Utilities | Underground Utilities |
---|---|
Electric | Photovoltaics Seller Owned |
Sewer | Public Sewer |
Community Features | Pool |
---|---|
Senior Community Yes / No | No |
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
Property | 3355 |
---|
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89044 |
Community Name | K B Home At South Edge Pod #1 2 |
School District | Liberty |
Elementary School | Ellis |
Middle School | Webb |
High School | Liberty |
Listing VS Median (in K B Home At South Edge Pod #1 2) | |
Price: $590,000 low | high Med: $520,000 SqFt: 2,851 low | high Med: 2,380 $ / SqFt: $207 low | high Med: $221 On site: 45 low | high Med: 25.000000 |
![]() | $585,0003159 Via ComoHenderson, NV 89044 |