MLS# | 2582945 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 271 |
Listing Provided By | Lisa Bond Real Estate LLC | Andrea J. Finkler |
Zoning | Family-Less Than 1/2 Acre,Single |
---|---|
Acreage | 0.20 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2025 | Sales: 14 | Avg $ Per SqFt: $99.87 | Min Sale Price: $1,300 | Max Sale Price: $530,000 | Med Sale Price: $36,850 |
Date: Dec 2024 | Sales: 19 | Avg $ Per SqFt: $117.99 | Min Sale Price: $1,250 | Max Sale Price: $494,000 | Med Sale Price: $56,000 |
Date: Nov 2024 | Sales: 42 | Avg $ Per SqFt: $85.76 | Min Sale Price: $950 | Max Sale Price: $450,000 | Med Sale Price: $23,700 |
Date: Oct 2024 | Sales: 81 | Avg $ Per SqFt: $133.27 | Min Sale Price: $950 | Max Sale Price: $650,000 | Med Sale Price: $56,000 |
Date: Sep 2024 | Sales: 78 | Avg $ Per SqFt: $142.15 | Min Sale Price: $1,100 | Max Sale Price: $3,400,000 | Med Sale Price: $85,000 |
Date: Aug 2024 | Sales: 44 | Avg $ Per SqFt: $216.57 | Min Sale Price: $1,250 | Max Sale Price: $2,600,000 | Med Sale Price: $96,500 |
Date: Jul 2024 | Sales: 29 | Avg $ Per SqFt: $160.57 | Min Sale Price: $1,195 | Max Sale Price: $610,000 | Med Sale Price: $200,000 |
Date: Jun 2024 | Sales: 22 | Avg $ Per SqFt: $192.65 | Min Sale Price: $4,500 | Max Sale Price: $590,000 | Med Sale Price: $104,000 |
Date: May 2024 | Sales: 13 | Avg $ Per SqFt: $207.18 | Min Sale Price: $1,300 | Max Sale Price: $375,000 | Med Sale Price: $57,500 |
Date: Apr 2024 | Sales: 15 | Avg $ Per SqFt: $130.73 | Min Sale Price: $1,200 | Max Sale Price: $600,000 | Med Sale Price: $47,000 |
Date: Mar 2024 | Sales: 8 | Avg $ Per SqFt: $253.26 | Min Sale Price: $17,000 | Max Sale Price: $760,000 | Med Sale Price: $125,000 |
Date: Feb 2024 | Sales: 6 | Avg $ Per SqFt: $175.1 | Min Sale Price: $20,000 | Max Sale Price: $748,200 | Med Sale Price: $164,750 |
Jan 2025 | |
---|---|
Sales: | 14 |
Avg $ Per SqFt: | $99.87 |
Min Sale Price: | $1,300 |
Max Sale Price: | $530,000 |
Med Sale Price: | $36,850 |
Dec 2024 | |
Sales: | 19 |
Avg $ Per SqFt: | $117.99 |
Min Sale Price: | $1,250 |
Max Sale Price: | $494,000 |
Med Sale Price: | $56,000 |
Nov 2024 | |
Sales: | 42 |
Avg $ Per SqFt: | $85.76 |
Min Sale Price: | $950 |
Max Sale Price: | $450,000 |
Med Sale Price: | $23,700 |
Oct 2024 | |
Sales: | 81 |
Avg $ Per SqFt: | $133.27 |
Min Sale Price: | $950 |
Max Sale Price: | $650,000 |
Med Sale Price: | $56,000 |
Sep 2024 | |
Sales: | 78 |
Avg $ Per SqFt: | $142.15 |
Min Sale Price: | $1,100 |
Max Sale Price: | $3,400,000 |
Med Sale Price: | $85,000 |
Aug 2024 | |
Sales: | 44 |
Avg $ Per SqFt: | $216.57 |
Min Sale Price: | $1,250 |
Max Sale Price: | $2,600,000 |
Med Sale Price: | $96,500 |
Jul 2024 | |
Sales: | 29 |
Avg $ Per SqFt: | $160.57 |
Min Sale Price: | $1,195 |
Max Sale Price: | $610,000 |
Med Sale Price: | $200,000 |
Jun 2024 | |
Sales: | 22 |
Avg $ Per SqFt: | $192.65 |
Min Sale Price: | $4,500 |
Max Sale Price: | $590,000 |
Med Sale Price: | $104,000 |
May 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $207.18 |
Min Sale Price: | $1,300 |
Max Sale Price: | $375,000 |
Med Sale Price: | $57,500 |
Apr 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $130.73 |
Min Sale Price: | $1,200 |
Max Sale Price: | $600,000 |
Med Sale Price: | $47,000 |
Mar 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $253.26 |
Min Sale Price: | $17,000 |
Max Sale Price: | $760,000 |
Med Sale Price: | $125,000 |
Feb 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $175.1 |
Min Sale Price: | $20,000 |
Max Sale Price: | $748,200 |
Med Sale Price: | $164,750 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Nye County |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U7 |