AMAZING PROPERTY NESTLED PERFECTLY ON A CUL DE SAC. THIS HOME HAS GREAT PARKING WITH A 3 CAR GARAGE AND A LONG DRIVEWAY. ADDITIONAL STREET PARKING ALLOWED. HOUSE HAS BEEN FRESHLY PAINTED ON THE EXTERIOR AND INTERIOR. THE BACKYARD HAS A BUILT IN BARBECUE PIT, POOL & SPA AND AN AREA TO RELAX. BACKYARD HAS NO HOUSES BEHIND OR TO THE RIGHT. THIS IS TRULY A PRIVATE BACKYARD. OWNER HAS UPGRADED THE LANDSCAPING AND IRRIGATION SYSTEM. RECENTLY INSTALLED A NEW POOL PUMP. INTERIOR OF THE HOUSE HAS MANY MANY UPGRADES. THIS HOME IS LOCATED IN A BEAUTIFUL COMMUNITY WHICH IS VERY CLOSE TO RESTAURANTS, SHOPPING AND FREEWAY ACCESS. WELCOME HOME.
MLS # | 2683587 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $42 |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 35 |
Listing Provided By | North American Realty of NV | Christina Vojth |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,491 |
Garage | 3 |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.14 |
Cooling | Central Air, Electric |
---|---|
Heating | Central, Gas |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Bedroom On Main Level, Ceiling Fans, Primary Downstairs, Pot Rack, Window Treatments |
Window Features | Blinds, Low Emissivity Windows |
Furnished | Unfurnished |
Appliances | Dryer, Gas Cooktop, Disposal, Microwave, Refrigerator, Water Softener Owned, Washer |
Fireplaces Total | 1 |
Fireplace Yes / No | Yes |
Exterior Features | Built In Barbecue, Barbecue, Patio, Private Yard, Sprinkler Irrigation |
---|---|
Roof | Tile |
Security Features | Controlled Access |
Lot Features | Drip Irrigation Bubblers, Desert Landscaping, Sprinklers In Rear, Landscaped, Synthetic Grass, Less Than Quarter Acre |
Fencing | Block, Back Yard |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached, Exterior Access Door, Epoxy Flooring, Garage, Garage Door Opener, Inside Entrance, Open, Private |
Garage Yes / No | Yes |
Utilities | Underground Utilities |
---|---|
Electric | Photovoltaics None |
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
Property | 2308 |
---|
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89074 |
Community Name | Coronado At Southfork |
School District | Coronado High |
Elementary School | Taylor |
Middle School | Miller Bob |
High School | Coronado High |
Listing VS Median (in Coronado At Southfork) | |
Price: $599,988 low | high Med: $525,000 SqFt: 1,491 low | high Med: 1,422 $ / SqFt: $402 low | high Med: $369 On site: 35 low | high Med: 60.000000 |