This Toll Brothers Giada model features an inviting covered entry & spacious foyer that leads into a bright, open Flex space w/ views of the secluded side courtyard. The open floor plan is adorned w/ contemporary finishes & abundant natural light. The custom luxury kitchen, which overlooks the great room, includes an oversized island, built-in refrigerator, elegant granite backsplash, custom shaker cabinets, butler’s pantry, & walk-in pantry, all equipped w/ SS appliances. The expansive great room is complemented by a built-in cabinet, & wall is plumbed for a TV. The impressive primary suite offers a large walk-in closet & primary bath featuring dual vanities & private water closet. The secondary bedrooms are spacious. The backyard has stunning mountain views, with no neighbors behind, & includes a custom-built BBQ, a covered patio, & a putting green. The community offers a variety of amenities, including pools, schools, tennis courts, walking trails, pet parks, & sports facilities.
MLS # | 2672242 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $375 |
Sub-Type | Resale |
Status | Pending |
Year | 2021 |
Days On Site | 74 |
Listing Provided By | Signature Real Estate Group | Melanie Wolfe |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,932 |
Garage | 3 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.17 |
Property View | Yes |
Cooling | Central Air, Electric, Two Units |
---|---|
Heating | Central, Gas, Multiple Heating Units |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Bedroom On Main Level, Ceiling Fans, Primary Downstairs, Window Treatments |
Window Features | Blinds, Double Pane Windows, Low Emissivity Windows, Plantation Shutters, Window Treatments |
Furnished | Unfurnished |
Appliances | Built In Electric Oven, Dishwasher, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Refrigerator, Water Softener Owned |
Fireplaces Total | 0 |
Fireplace Yes / No | No |
Exterior Features | Built In Barbecue, Barbecue, Courtyard, Patio, Private Yard, Sprinkler Irrigation |
---|---|
Roof | Pitched, Tile |
Security Features | Security System Owned, Fire Sprinkler System |
Construction Materials | Frame, Stucco |
Lot Features | Drip Irrigation Bubblers, Desert Landscaping, Greenbelt, Landscaped, Synthetic Grass, Less Than Quarter Acre |
Fencing | Block, Back Yard, Wrought Iron |
Topography | Mountainous |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Assigned, Attached, Covered, Finished Garage, Garage, Garage Door Opener, Indoor, Inside Entrance |
Garage Yes / No | Yes |
Utilities | Cable Available |
---|---|
Electric | Photovoltaics None |
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
Property | 8124 |
---|
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89044 |
Community Name | Inspirada Pod 5 2 |
School District | Liberty |
Elementary School | Wallin |
Middle School | Webb |
High School | Liberty |
Listing VS Median (in Inspirada Pod 5 2) | |
Price: $879,999 low | high Med: $791,808 SqFt: 2,932 low | high Med: 2,276 $ / SqFt: $300 low | high Med: $348 On site: 74 low | high Med: 40.000000 |