Beautiful Lewis model 2 bedrooms , 2 bath near Solera recreational facility . Open floor plan with 18 tile and vinyl plank in all bedrooms , custom bookcase in living area , custom solar screens with enclosed patio. Plantation shutters * Garage cabinets *LID/SID paid off . Some furnitures can stay at close of escrow. Walking distance to recreational facility. A must see
MLS # | 2681671 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $282 |
Sub-Type | Resale |
Status | Pending |
Year | 2007 |
Days On Site | 40 |
Listing Provided By | Realty ONE Group, Inc | Maria C. Antikoll |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,142 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.11 |
Cooling | Central Air, Electric |
---|---|
Heating | Central, Gas |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Bedroom On Main Level, Ceiling Fans, Primary Downstairs, Window Treatments |
Window Features | Plantation Shutters |
Furnished | Partially |
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Water Softener Owned, Washer |
Fireplaces Total | 0 |
Fireplace Yes / No | No |
Roof | Tile |
---|---|
Lot Features | Desert Landscaping, Landscaped, Less Than Quarter Acre |
Fencing | Block, Partial, Wrought Iron |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached, Finished Garage, Garage, Inside Entrance, Private, Shelves |
Garage Yes / No | Yes |
Utilities | Cable Available, Underground Utilities |
---|---|
Electric | Photovoltaics None |
Sewer | Public Sewer |
Community Features | Pool |
---|---|
Senior Community Yes / No | Yes |
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
Property | 2126 |
---|
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89044 |
Community Name | Solera Sub 17 |
School District | Liberty |
Elementary School | Wallin |
Middle School | Webb |
High School | Liberty |
Listing VS Median (in Solera Sub 17) | |
Price: $399,000 low | high Med: $399,000 SqFt: 1,142 low | high Med: 1,142 $ / SqFt: $349 low | high Med: $349 On site: 40 low | high Med: 40.000000 |