Great 1031 Exchange opportunity! Nestled in the highly sought-after and rapidly expanding Inspirada community, this like-new 5-bedroom home is a true gem on a rare private lot with no rear neighbors and beautiful mountain views. Lightly used and meticulously maintained, this residence boasts modern finishes throughout and an open floor plan that effortlessly adapts to any lifestyle. The spacious backyard features a covered patio, putting green, and ample lounging areas. Conveniently located just minutes from wonderful parks, walking trails, brand-new shops, and an array of other amenities, this home offers the perfect blend of tranquility and convenience. Experience the best of Inspirada living in this exquisite property.
MLS # | 2685170 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $255 |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 32 |
Listing Provided By | IS Luxury | Spenser McDonald |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,467 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.09 |
Property View | Yes |
Cooling | Central Air, Electric |
---|---|
Heating | Central, Gas |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Bedroom On Main Level, Ceiling Fans, Window Treatments |
Window Features | Blinds, Double Pane Windows |
Furnished | Unfurnished |
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Refrigerator, Washer |
Fireplaces Total | 0 |
Fireplace Yes / No | No |
Exterior Features | Patio, Private Yard, Sprinkler Irrigation |
---|---|
Roof | Tile |
Construction Materials | Frame, Stucco |
Lot Features | Drip Irrigation Bubblers, Landscaped, Rocks, Less Than Quarter Acre |
Fencing | Block, Back Yard |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance, Private |
Garage Yes / No | Yes |
Utilities | Underground Utilities |
---|---|
Electric | Photovoltaics None |
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
Property | 4733 |
---|
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89044 |
Community Name | Inspirada Pod 7 2 |
School District | Liberty |
Elementary School | Ellis |
Middle School | Webb |
High School | Liberty |
Listing VS Median (in Inspirada Pod 7 2) | |
Price: $684,999 low | high Med: $437,000 SqFt: 2,467 low | high Med: 1,736 $ / SqFt: $278 low | high Med: $252 On site: 32 low | high Med: 53.000000 |