Great looking home close to schools and shopping in quiet, well kept neighborhood. Lots of room with four bedrooms, large loft, formal dining room, breakfast room and covered patios front and back. Two master suites upstairs.
MLS# | 2587396 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2011 |
Days On Site | 238 |
Listing Provided By | The Property Shop | Terry N. Mayfield |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,364 |
Garage | 3 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.12 |
Property View | None |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89044 |
Community Name | Provence Sub 9 |
Listing VS Median (in Provence Sub 9) | |
Price: $710,000 low | high Med: $642,500 SqFt: 3,364 low | high Med: 3,003 $ / SqFt: $211 low | high Med: $214 On Site: 238 low | high Med: 141.500000 |