Welcome to Inspirada, where community meets comfort! Nestled in the vibrant Las Vegas/Henderson area, this desirable neighborhood offers parks, pools, events, and much more. This stunning single-story home features 3 bedrooms, 3 full baths, and a den in a spacious open-concept layout. The upgraded kitchen boasts granite countertops, premium cabinetry, built-in stainless steel appliances, and a large island with seating. Enjoy your private backyard with a pool and cozy fire pit, perfect for relaxing or entertaining. Additional upgrades include epoxy garage floors, overhead storage, custom barn doors, surround sound, and electric shades in the primary suite and patio. Located in the Toll Brothers enclave with exclusive clubhouse access, this home combines luxury and lifestyle. Welcome home!
MLS # | 2682588 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $255 |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 33 |
Listing Provided By | Huntington & Ellis, A Real Est | John Sullivan |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,523 |
Garage | 3 |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.16 |
Property View | Yes |
Cooling | Central Air, Electric |
---|---|
Heating | Central, Gas |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Bedroom On Main Level, Primary Downstairs, Window Treatments |
Window Features | Double Pane Windows, Window Treatments |
Furnished | Unfurnished |
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer |
Fireplaces Total | 1 |
Fireplace Yes / No | Yes |
Exterior Features | Porch, Patio, Private Yard, Sprinkler Irrigation |
---|---|
Roof | Pitched, Tile |
Construction Materials | Frame, Stucco |
Lot Features | Drip Irrigation Bubblers, Desert Landscaping, Sprinklers In Front, Landscaped, Rocks, Less Than Quarter Acre |
Fencing | Block, Back Yard, Wrought Iron |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance, Private |
Garage Yes / No | Yes |
Utilities | Underground Utilities |
---|---|
Electric | Photovoltaics None |
Sewer | Public Sewer |
Community Features | Pool |
---|---|
Senior Community Yes / No | No |
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
Property | 5202 |
---|
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89044 |
Community Name | Inspirada Pod 1 3B |
School District | Liberty |
Elementary School | Ellis |
Middle School | Webb |
High School | Liberty |
Listing VS Median (in Inspirada Pod 1 3B) | |
Price: $799,900 low | high Med: $539,450 SqFt: 2,523 low | high Med: 2,014 $ / SqFt: $317 low | high Med: $268 On site: 33 low | high Med: 102.000000 |