Gorgeous Green Valley 5 bedroom pool home with brand new Owned Solar! Large lot in a cul-de-sac with direct access to the Pittman wash walking & biking trails. This home boasts granite countertops, NEW 4 ton Energy Efficient AC units w/ 10 year warranty, New Solar System, Downstairs Bedroom, Vaulted ceilings, fresh paint, 3-car garage, New Appliances, Smart Nest Thermostats, upgraded Whole Home water filtration system, Alarm w/keyless entry and security cameras, Storage Shed, and a huge Master Suite. Too many upgrades to list. Great central location in the heart of desirable Green Valley with low HOA. Near parks, schools, shopping and recreation center. Pride in Ownership shows throughout.
MLS # | 2675241 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $86 |
Sub-Type | Resale |
Status | Pending |
Year | 1989 |
Days On Site | 58 |
Listing Provided By | Rothwell Gornt Companies | Joseph Graziano |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,976 |
Garage | 3 |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.19 |
Cooling | Central Air, Electric, Two Units |
---|---|
Heating | Central, Gas |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Bedroom On Main Level, Ceiling Fans |
Furnished | Unfurnished |
Appliances | Built In Gas Oven, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Water Softener Owned, Water Purifier |
Fireplaces Total | 2 |
Fireplace Yes / No | Yes |
Exterior Features | Handicap Accessible, Patio, Private Yard, Shed, Sprinkler Irrigation |
---|---|
Roof | Tile |
Security Features | Security System Owned |
Lot Features | Drip Irrigation Bubblers, Less Than Quarter Acre |
Fencing | Block, Back Yard |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached, Garage, Private |
Garage Yes / No | Yes |
Utilities | Underground Utilities |
---|---|
Electric | Photovoltaics Seller Owned |
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
Property | 2874 |
---|
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89074 |
Community Name | Creekside |
School District | Green Valley |
Elementary School | Gibson |
Middle School | Greenspun |
High School | Green Valley |
Listing VS Median (in Creekside) | |
Price: $742,000 low | high Med: $351,500 SqFt: 2,976 low | high Med: 2,631 $ / SqFt: $249 low | high Med: $118 On site: 58 low | high Med: 13.000000 |