THIS HOME IS A SHORT SALE***DISTRESSED INTERIOR WITH WATER DAMAGE AND POSSIBLE MOLD***CARPET HAS BEEN TAKEN OUT***POOL HAS BEEN DRAINED***FLOORING DISTRESSED***MULTIPLE AREAS DAMAGED***
MLS# | 2579461 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1997 |
Days On Site | 258 |
Listing Provided By | Paragon Premier Properties | Cheryl Davis |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 5,710 |
Garage | 3 |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.49 |
Property View | Yes |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89074 |
Community Name | Legacy Estate |
Listing VS Median (in Legacy Estate) | |
Price: $1,400,000 low | high Med: $894,500 SqFt: 5,710 low | high Med: 3,478 $ / SqFt: $245 low | high Med: $279 On Site: 258 low | high Med: 143.000000 |