Beautiful4 bed & 3 full baths Green Valley home w/ a 3 car garage** bedroom and full bath downstairs** Vaulted ceilings**Covered patio with pool size yard***No HOA
MLS# | 2612303 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1988 |
Days On Site | 141 |
Listing Provided By | Realty ONE Group, Inc | Timea Szepesi |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,088 |
Garage | 3 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.15 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89074 |
Community Name | Emerald Court |
Listing VS Median (in Emerald Court) | |
Price: $539,000 low | high Med: $527,000 SqFt: 2,088 low | high Med: 1,930 $ / SqFt: $258 low | high Med: $274 On Site: 141 low | high Med: 105.000000 |