BUILT YOUR OWN HOME OR INVEST IT! PRICE IS GOOD!
MLS# | 2582568 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 145 |
Listing Provided By | Vertex Realty & Property Manag | Tomie Tajima |
Zoning | Single Family |
---|---|
Acreage | 0.46 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89060 |
Community Name | Calvada Meadows U1 |
Listing VS Median (in Calvada Meadows U1) | |
Price: $17,000 low | high Med: $0 On Site: 145 low | high Med: |