Gorgeous, highly upgraded 2-story home featuring 5 bedroom, 4 full bath w/ one ensuite upstairs and a bedroom and full bath downstairs, 42-inch shaker navy cabinets, calacatta tops, extended island, built-in double ovens, cooktop, ss chimney hood, 10ft ceilings, fireplace, balcony and vct flooring!
MLS# | 2647631 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $85 |
Sub-Type | New Construction |
Status | Active |
Year | 2025 |
Days On Site | 25 |
Listing Provided By | KB Home Nevada Inc | John P. McLaury |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,466 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.10 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89138 |
Community Name | Summerlin Parcel Lm Aka Nighthawk |
School District | Palo Verde |
Elementary School | Lummis, William,Lummis, William |
Middle School | Becker |
High School | Palo Verde |
Listing VS Median (in Summerlin Parcel Lm Aka Nighthawk) | |
Price: $798,750 low | high Med: $3,095 SqFt: 2,466 low | high Med: 2,460 $ / SqFt: $324 low | high Med: $1 On Site: 25 low | high Med: 19.000000 |