New 3 story home in Kestrel Commons. 2 Primary bedrooms on the top floor. Full bed/bath on 1st floor. 42' kitchen cabinets in Stone Gray and Washington quartz kitchen countertops. 9' ceilings on all floors. Covered Balcony on the second floor.
MLS# | 2607863 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $95 |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 156 |
Listing Provided By | KB Home Nevada Inc | John P. McLaury |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 1,651 |
Garage | 2 |
Story(s) | 3 |
Zoning | Single Family |
Acreage | 0.04 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89138 |
Community Name | Summerlin Village 22 Parcel Stu Quail Cove |
Listing VS Median (in Summerlin Village 22 Parcel Stu Quail Cove) | |
Price: $532,631 low | high Med: $573,952 SqFt: 1,651 low | high Med: 2,073 $ / SqFt: $323 low | high Med: $278 On Site: 156 low | high Med: 156.000000 |