MLS# | 2542009 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 307 |
Listing Provided By | GK Properties | Ricardo Ruiz |
Zoning | Family-Less Than 1/2 Acre,Multi- |
---|---|
Acreage | 0.37 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 13 | Avg $ Per SqFt: $0.8 | Min Sale Price: $875 | Max Sale Price: $46,000 | Med Sale Price: $9,000 |
Date: Jul 2024 | Sales: 29 | Avg $ Per SqFt: $154.87 | Min Sale Price: $850 | Max Sale Price: $650,000 | Med Sale Price: $225,000 |
Date: Jun 2024 | Sales: 16 | Avg $ Per SqFt: $151.58 | Min Sale Price: $1,250 | Max Sale Price: $419,000 | Med Sale Price: $81,000 |
Date: May 2024 | Sales: 7 | Avg $ Per SqFt: $189.1 | Min Sale Price: $30,000 | Max Sale Price: $453,000 | Med Sale Price: $300,000 |
Date: Apr 2024 | Sales: 5 | Avg $ Per SqFt: $184.47 | Min Sale Price: $10,000 | Max Sale Price: $440,000 | Med Sale Price: $360,000 |
Date: Mar 2024 | Sales: 5 | Avg $ Per SqFt: $196.58 | Min Sale Price: $17,000 | Max Sale Price: $475,000 | Med Sale Price: $190,000 |
Date: Feb 2024 | Sales: 5 | Avg $ Per SqFt: $162.31 | Min Sale Price: $20,000 | Max Sale Price: $505,000 | Med Sale Price: $350,000 |
Date: Jan 2024 | Sales: 4 | Avg $ Per SqFt: $159.57 | Min Sale Price: $211,600 | Max Sale Price: $297,000 | Med Sale Price: $257,500 |
Date: Dec 2023 | Sales: 2 | Avg $ Per SqFt: $116.71 | Min Sale Price: $33,000 | Max Sale Price: $95,000 | Med Sale Price: $64,000 |
Date: Oct 2023 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $11,000 | Max Sale Price: $20,000 | Med Sale Price: $15,500 |
Date: Sep 2023 | Sales: 3 | Avg $ Per SqFt: $0.26 | Min Sale Price: $1,500 | Max Sale Price: $34,000 | Med Sale Price: $26,500 |
Aug 2024 | |
---|---|
Sales: | 13 |
Avg $ Per SqFt: | $0.8 |
Min Sale Price: | $875 |
Max Sale Price: | $46,000 |
Med Sale Price: | $9,000 |
Jul 2024 | |
Sales: | 29 |
Avg $ Per SqFt: | $154.87 |
Min Sale Price: | $850 |
Max Sale Price: | $650,000 |
Med Sale Price: | $225,000 |
Jun 2024 | |
Sales: | 16 |
Avg $ Per SqFt: | $151.58 |
Min Sale Price: | $1,250 |
Max Sale Price: | $419,000 |
Med Sale Price: | $81,000 |
May 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $189.1 |
Min Sale Price: | $30,000 |
Max Sale Price: | $453,000 |
Med Sale Price: | $300,000 |
Apr 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $184.47 |
Min Sale Price: | $10,000 |
Max Sale Price: | $440,000 |
Med Sale Price: | $360,000 |
Mar 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $196.58 |
Min Sale Price: | $17,000 |
Max Sale Price: | $475,000 |
Med Sale Price: | $190,000 |
Feb 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $162.31 |
Min Sale Price: | $20,000 |
Max Sale Price: | $505,000 |
Med Sale Price: | $350,000 |
Jan 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $159.57 |
Min Sale Price: | $211,600 |
Max Sale Price: | $297,000 |
Med Sale Price: | $257,500 |
Dec 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $116.71 |
Min Sale Price: | $33,000 |
Max Sale Price: | $95,000 |
Med Sale Price: | $64,000 |
Oct 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $11,000 |
Max Sale Price: | $20,000 |
Med Sale Price: | $15,500 |
Sep 2023 | |
Sales: | 3 |
Avg $ Per SqFt: | $0.26 |
Min Sale Price: | $1,500 |
Max Sale Price: | $34,000 |
Med Sale Price: | $26,500 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Nye County |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U6 |