The property is a charming home featuring 2 bedrooms and 2 full baths. It boasts a spacious living room, a cute kitchen, and a dining area with a built-in hutch. The home has laminate flooring throughout, a fenced backyard, a carport on one side, and additional parking for RVs. Located in Comstock Park, the seller is offering owner financing for this property. The lot size is 5,009 sq. ft., come check it out and make it your own.
MLS# | 2591244 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
HOA Dues | $30 |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 223 |
Listing Provided By | 775 Realty | Tiffany Patton |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,248 |
Car Port | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.12 |
Property View | Yes |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U8A |
School District | Pahrump Valley |
Elementary School | Johnson, JG,Johnson, JG |
Middle School | Rosemary Clarke |
High School | Pahrump Valley |
Listing VS Median (in Calvada Valley U8A) | |
Price: $159,500 low | high Med: $164,200 SqFt: 1,248 low | high Med: 1,104 $ / SqFt: $128 low | high Med: $152 On Site: 223 low | high Med: 173.000000 |