All Single-Story Community in Lake Las Vegas - this home features 2 bedrooms, a Den, 2 1/2 baths and 2 car garage. Features include BBQ stub out, Patio cover, Car charger garage outlet, 42 Grayhound Cabinets, Quartz Kitchen countertops in Helix, Stainless 5 burner cooktop with canopy hood, Century Smart connect Deadbolt, Century Home connect package, Smart TV interior package, Upgraded Flooring, Tankless water heater, MyQ Garage door opener, 78 linear Electric Fireplace, expanded laundry room, + so much more!
MLS# | 2613075 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $153 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 146 |
Listing Provided By | Real Estate Consultants of Nv | Frank J. Gargano |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,742 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.12 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89011 |
Community Name | The Bluffs The Falls Parcels BB1 1&S 16A |
School District | Basic Academy |
Elementary School | Josh, Stevens,Josh, Stevens |
Middle School | Brown B. Mahlon |
High School | Basic Academy |
Listing VS Median (in The Bluffs The Falls Parcels BB1 1&S 16A) | |
Price: $553,990 low | high Med: $574,490 SqFt: 1,742 low | high Med: 2,031 $ / SqFt: $318 low | high Med: $285 On Site: 146 low | high Med: 221.500000 |