Stunning house with NO HOA!!! 2 Bedrooms and two full bathrooms, spacious dining, and a beautiful and illuminated kitchen!! Spacious primary bedroom offers a walking closet. This strategic location provides quick access to freeways.
MLS# | 2632858 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 84 |
Listing Provided By | Wardley Real Estate | Cintia Ayala |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,672 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.15 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89145 |
Community Name | Charleston Rainbow |
School District | Bonanza |
Elementary School | Adcock, O. K,Adcock, O. K |
Middle School | Johnson Walter |
High School | Bonanza |
Listing VS Median (in Charleston Rainbow) | |
Price: $389,000 low | high Med: $420,000 SqFt: 1,672 low | high Med: 1,620 $ / SqFt: $233 low | high Med: $259 On Site: 84 low | high Med: 10 |