MLS# | 2549706 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 402 |
Listing Provided By | Asian American Realty | Betty Chan |
Zoning | Multi-Family |
---|---|
Acreage | 0.36 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2025 | Sales: 16 | Avg $ Per SqFt: $29.64 | Min Sale Price: $1,400 | Max Sale Price: $555,000 | Med Sale Price: $2,275 |
Date: Dec 2024 | Sales: 45 | Avg $ Per SqFt: $97.83 | Min Sale Price: $1,195 | Max Sale Price: $678,000 | Med Sale Price: $2,950 |
Date: Nov 2024 | Sales: 77 | Avg $ Per SqFt: $117.94 | Min Sale Price: $1,195 | Max Sale Price: $2,175,000 | Med Sale Price: $4,200 |
Date: Oct 2024 | Sales: 109 | Avg $ Per SqFt: $158.12 | Min Sale Price: $1,100 | Max Sale Price: $1,700,000 | Med Sale Price: $345,000 |
Date: Sep 2024 | Sales: 129 | Avg $ Per SqFt: $150.67 | Min Sale Price: $1,225 | Max Sale Price: $1,225,000 | Med Sale Price: $322,000 |
Date: Aug 2024 | Sales: 124 | Avg $ Per SqFt: $226.03 | Min Sale Price: $1,050 | Max Sale Price: $1,915,000 | Med Sale Price: $449,895 |
Date: Jul 2024 | Sales: 77 | Avg $ Per SqFt: $232.53 | Min Sale Price: $1,350 | Max Sale Price: $1,247,995 | Med Sale Price: $450,000 |
Date: Jun 2024 | Sales: 41 | Avg $ Per SqFt: $226.23 | Min Sale Price: $1,499 | Max Sale Price: $1,100,000 | Med Sale Price: $477,000 |
Date: May 2024 | Sales: 40 | Avg $ Per SqFt: $266.39 | Min Sale Price: $2,200 | Max Sale Price: $2,200,000 | Med Sale Price: $506,965 |
Date: Apr 2024 | Sales: 19 | Avg $ Per SqFt: $247.57 | Min Sale Price: $2,100 | Max Sale Price: $2,550,000 | Med Sale Price: $485,000 |
Date: Mar 2024 | Sales: 8 | Avg $ Per SqFt: $268.13 | Min Sale Price: $280,000 | Max Sale Price: $1,032,000 | Med Sale Price: $529,500 |
Date: Feb 2024 | Sales: 10 | Avg $ Per SqFt: $361.29 | Min Sale Price: $2,500 | Max Sale Price: $3,875,000 | Med Sale Price: $815,000 |
Jan 2025 | |
---|---|
Sales: | 16 |
Avg $ Per SqFt: | $29.64 |
Min Sale Price: | $1,400 |
Max Sale Price: | $555,000 |
Med Sale Price: | $2,275 |
Dec 2024 | |
Sales: | 45 |
Avg $ Per SqFt: | $97.83 |
Min Sale Price: | $1,195 |
Max Sale Price: | $678,000 |
Med Sale Price: | $2,950 |
Nov 2024 | |
Sales: | 77 |
Avg $ Per SqFt: | $117.94 |
Min Sale Price: | $1,195 |
Max Sale Price: | $2,175,000 |
Med Sale Price: | $4,200 |
Oct 2024 | |
Sales: | 109 |
Avg $ Per SqFt: | $158.12 |
Min Sale Price: | $1,100 |
Max Sale Price: | $1,700,000 |
Med Sale Price: | $345,000 |
Sep 2024 | |
Sales: | 129 |
Avg $ Per SqFt: | $150.67 |
Min Sale Price: | $1,225 |
Max Sale Price: | $1,225,000 |
Med Sale Price: | $322,000 |
Aug 2024 | |
Sales: | 124 |
Avg $ Per SqFt: | $226.03 |
Min Sale Price: | $1,050 |
Max Sale Price: | $1,915,000 |
Med Sale Price: | $449,895 |
Jul 2024 | |
Sales: | 77 |
Avg $ Per SqFt: | $232.53 |
Min Sale Price: | $1,350 |
Max Sale Price: | $1,247,995 |
Med Sale Price: | $450,000 |
Jun 2024 | |
Sales: | 41 |
Avg $ Per SqFt: | $226.23 |
Min Sale Price: | $1,499 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $477,000 |
May 2024 | |
Sales: | 40 |
Avg $ Per SqFt: | $266.39 |
Min Sale Price: | $2,200 |
Max Sale Price: | $2,200,000 |
Med Sale Price: | $506,965 |
Apr 2024 | |
Sales: | 19 |
Avg $ Per SqFt: | $247.57 |
Min Sale Price: | $2,100 |
Max Sale Price: | $2,550,000 |
Med Sale Price: | $485,000 |
Mar 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $268.13 |
Min Sale Price: | $280,000 |
Max Sale Price: | $1,032,000 |
Med Sale Price: | $529,500 |
Feb 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $361.29 |
Min Sale Price: | $2,500 |
Max Sale Price: | $3,875,000 |
Med Sale Price: | $815,000 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Clark County |
City | Henderson |
Zip Code | 89011 |
Community Name | Sierra Vista City |