Wonderful 2-story home in fantastic location! Three bedroom home with living room, dining area, large master with sitting room. Community playground, pool and basketball court. Close to Elementary school, restaurants, local gaming and freeway. Home has Solar
MLS# | 2607268 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2005 |
Days On Site | 217 |
Listing Provided By | ADG Realty | April Y. Yoo |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,622 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.04 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89149 |
Community Name | Astoria At Town Center South |
Listing VS Median (In Astoria At Town Center South) | |
Price: $1,995 low | high Med: $337,500 SqFt: 1,622 low | high Med: 1,318 $ / SqFt: $1 low | high Med: $256 On site: 217 low | high Med: 17.000000 |